Governor's Statutory Information
Governing Body and Committee Membership
Name | Responsibility | Committee | Start | Finish |
Co-Opted Governors | ||||
Sean Hutton |
Chair of Governors |
Finance Pay and Personnel |
02.07.19 | 01.07.27 |
Fiona Barrie | Joint Chair of Finance and Environment Committee | Finance | 12.07.22 | 11.07.26 |
Karen Bleazard |
Safeguarding, Behaviour and Anti-Bullying Governor Chair of Personnel Committee Deputy Chair of Governors |
Curriculum | 21.03.19. | 21.03.27 |
Lesley Kent | Curriculum | 12.07.23 | 11.07.23 | |
Lindsay Nightingale | Health and Safety | Finance | 29.11.23 | 28.11.27 |
Local Authority Governors | ||||
Jane Gossling | Joint Chair of Finance and Environment Committee |
Finance Pay and Personnel |
04.11.17 | 03.11.25 |
Staff Governors | ||||
Mandy Ovenden | Headteacher |
Curriculum Finance Pay and Personnel |
||
Parent Governors | ||||
Matt Bucknall | Finance | 17.10.24 | 16.10.28 | |
Tom Lawlor | Finance | 19.03.24 | 18.03.28 | |
Rachel Randles | Deputy Safeguarding Governor | Curriculum | 19.03.24 | 18.03.28 |
Ruth Tsui | Pupil Premium Governor | Curriculum | 01.12.21 | 30.11.25 |
Associate Governors | ||||
Tony Ewer | 12.07.23 | 11.07.27 | ||
Mary Gray | 14.10.21 | 13.10.25 | ||
Clerk to the Governors | ||||
Patsy Pritchard | clerk.pritchard.wps@gmail.com | 25.11.14 | ||
Governors' Attendance Record (2023/2024)
Governor | Full Governing Body | Finance and Environment | Curriculum |
Fiona Barrie | 83% | 100% | N/A |
Karen Bleazard | 83% | N/A | 100% |
Anna Cockram | 83% | N/A | 100% |
Emma Eliot | 100% | N/A | 75% |
Tony Ewer | 86% | 100% | N/A |
Jane Gossling | 100% | 100% | N/A |
Mary Gray | 100% | N/A | 80% |
Sean Hutton | 100% | 66% | 100% |
Lesley Kent | 100% | 66% | N/A |
Martin Larcombe | 100% | 100% | N/A |
Tom Lawlor | 100% | 100% | N/A |
Lindsay Nightingale | 100% | 0% | N/A |
Kelly Orvis | 83% | N/A | 100% |
Mandy Ovenden | 100% | 100% | 100% |
Rachel Randles | 100% | N/A | 100% |
Ruth Tsui | 83% | N/A | 75% |
Governing Body Declarations of Business Interests
Name | Business |
Nature of Business/ interest |
Dates | Entry Date | Confirmed |
Fiona Barrie | Nil | Oct 18 | Oct 22 | ||
Karen Bleazard | Nil | Nov 20 | Oct 22 | ||
Anna Cockram | Nil | Oct 20 | Nov 22 | ||
Mary Collins | Headteacher | Oct 18 | Oct 21 | ||
Emma Eliot | Nil | Oct 21 | Oct 22 | ||
Tony Ewer |
Sable Tiger Ltd Trend Monitor Ltd
Chilbolton Parish Council Chilbolton Village Hall |
Property and Data /Director
Councillor
Chair of Management Committee |
1996; 1992
|
Oct 18
|
Oct 22
|
Jane Gossling | Nil | Oct 18 | Oct 22 | ||
Mary Gray | Nil | Oct 22 | |||
Sean Hutton | Wherwell Playing Fields | Recreation/ Chair | 1980 | Oct 18 | Oct 22 |
Martin Larcombe | Nil | Mar 22 | Oct 22 | ||
Ruth McNee | Deputy Headteacher | Oct 18 | Oct 21 | ||
Kelly Orvis |
Chilbolton Preschool |
Committee Member | Feb 20 | Oct 22 | |
Mandy Ovenden | Nil | Sep 22 | |||
Patsy Pritchard | Clerk | Nov 22 | |||
Ruth Tsui | STEM explorers | Owner | Jul 20 | Dec 21 |